PhillyTech.Co
11 open positions
Open roles11 of 11
Enterprise BDR | $90K-$105K OTE - $50K-$65K Base + Equity + Hybrid | High Growth AI Outage Intelligence SaaS Start-up
HybridKing of Prussia, PA4d agoInside Sales & Revenue Operations Manager | $3K - 4K USD/Mo + Hybrid | Leading Global Language Tech Company
HybridMedellín, Antioquia5d agoSales Development Representative | ($3K OTE USD) $1.5K-2K USD/Mo + Hybrid | Leading Global Language Tech Company
HybridMedellín, Antioquia5d agoSenior UX/UI Designer | $3.5K-$4.5K USD Monthly + Remote | US Digital Health & AI Innovation Company
On-siteMedellín, Antioquia5d agoMid Market Account Executive | $75K to $90K Base ($180K OTE) + Remote + Equity | High Growth VC Vendor Management Startup
On-sitePhiladelphia, PA5d agoEnterprise Account Executive | $250K-$300K OTE - $125K-$150K Base + Remote + Equity | Exciting AI-Powered Resource Planning Management and Forecasting
RemoteNew York, NY6d agoSales Development Representative | ($3K OTE USD) $1.5K-2K USD/Mo + Hybrid | Leading Global Language Tech Company
HybridMedellín, Antioquia7d agoInside Sales & Revenue Operations Manager | $3K - 4K USD/Mo + Hybrid | Leading Global Language Tech Company
HybridMedellín, Antioquia10d agoEnterprise BDR | $90K-$105K OTE - $50K-$65K Base + Equity + Hybrid | High Growth AI Outage Intelligence SaaS Start-up
HybridKing of Prussia, PA10d agoEnterprise Account Director | $260K-$300K OTE - $130K-$150K Base + Hybrid + Equity | High Growth AI Outage Intelligence SaaS Startup
HybridKing of Prussia, PA10d agoDirector of Technology | $150K-$175K + Remote + Bonus + Profit Sharing | Technology-Driven Freight Forwarder
RemoteNew York,24d ago