Posted 11 days ago
Material Handler B
AI Summary
Receives, identifies, stores, and issues materials, supplies, and equipment in a manufacturing facility, including forklift operation, counts, computer entries, and shipment tagging and routing for night shift.
About this role
Division: CMCO | Department: General Factory | |
Title: Material Handler- B- Nights | ||
Reports to: Production Supervisor / Production Team Lead | ||
Level: B | Type of Position: Full Time | FLSA Status: Non-Exempt |
Job Summary | ||
CMCO is the world leader in the heavy lift and securement industry. We set the standard for quality, training, and technical expertise in the field. It’s our goal to exceed the expectations of our customers through technical leadership, innovative solutions, vertically integrated manufacturing, premier use of support, and a value-added distribution channel. We are committed to investing in and developing our employees’ talents and leadership and are currently seeking candidates for this position. We offer a competitive compensation and benefits package that includes paid time off, medical, dental, vision, life and disability coverages, 401(k) with company match and 10 paid holidays annually. As part of the Kito Crosby team, you will be supporting channel partners and end users around the world using Kito Crosby products in mission critical applications ranging from development of renewable power, space exploration, national defense, manufacturing, and infrastructure development. This position is responsible for the activities of the area assigned having to do with shipment, receipt, identification, storage, disbursement, and inventory of materials, supplies, and equipment. Must be able to properly identify parts and finished products, store in proper place, and issue for work orders. Must be able to make accurate counts and computer entries, correctly fill out necessary paperwork, and accurately tag and route shipments via the proper carrier. | ||
Principal Duties and Responsibilities (*Essential) | ||
| ||
Special Location/Position Requirements: | ||
Material Handler Class “A” (Grade 8)
| ||
Job Specifications (Work Experience, Skills, Abilities, etc.) | ||
2 years’ Material Handling experience in a manufacturing environment preferred | ||
Education Requirements: | ||
| ||
Physical Demands/Environmental Conditions: | ||
See attached | ||
The above statements are intended to describe the general nature and level of work being performed by people assigned to this job. They are not intended to be an exhaustive list of all responsibilities, duties, and skills required of personnel so classified. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, or status as a protected veteran. | ||
Skills
Explore related jobs
More jobs at Crosby
Similar Forklift Operation jobs
- SEntry Level Computer Repair TechnicianSecond Life Mac · Skokie, Illinois
- ACertified Phlebotomy TechnicianAHMC Healthcare · Anaheim, CA
- U
Computer Aided Inspection Technician - Entry LevelUnew · Stuart, FL - M
Part-Time Counter SalespersonMFA Incorporated · Lineville, Iowa - G
Entry-Level - Compute Platforms & SoC/MCU Semiconductor Systems ResearcherGeneral Motors LLC · Warren, Michigan - R
Lab Assistant-Clinical LabResurrection Medical Center · Sherman Oaks, CA
Jobs in Jacksonville
- YControl Tower Export InternYusen Logistics (Americas) Inc. · Jacksonville, FL
- GOutside Fuel Sales Representative - Jacksonville, NCGreat Lakes Petroleum · Jacksonville, North Carolina
- U
Customer Service Representative | Orthopaedics Clinic | Full-Time | DayUfhealth · Jacksonville, Florida - A
GroomerAnimal House Jacksonville · Jacksonville, North Carolina - FDirector of Business DevelopmentFaithful Companion Pet Cremation Services · Jacksonville, Florida
- F
Outside Sales RepresentativeFilevine · Jacksonville, Florida
Browse these categories
Market data for this role
All reports →- SeriesRole reportsOne role family at a time: how many openings, what changed this week, who is hiring, what it pays.
- SeriesSalary reportsWhat employers publish in job postings, by level and workplace. Not self-reported pay.
- Market overviewState of tech hiring, September 2026: up 4.8%Tech hiring rose 4.8% month over month in September 2026, with 411,122 new listings. Customer support and account executive roles led the growth.