Free tool
Which ATS does this company use?
Jobless indexes 58,653 companies on 14 applicant tracking systems, updated .
ATS platforms in the index
| Platform | Companies | Live jobs | Median days open |
|---|---|---|---|
| SmartRecruiters | 7,347 | 393,252 | 15.9 days |
| Workday | 1,381 | 371,347 | 14 days |
| Greenhouse | 6,236 | 193,077 | 41.4 days |
| Workable | 3,846 | 79,667 | 71 days |
| Lever | 1,911 | 68,528 | 8.2 days |
| Ashby | 3,595 | 61,057 | 50.6 days |
| BambooHR | 8,190 | 58,072 | 36.5 days |
| Teamtailor | 2,756 | 42,360 | 21.7 days |
| Recruitee | 2,578 | 39,798 | 34.9 days |
| join.com | 12,980 | 34,897 | 42.1 days |
| Breezy | 2,362 | 27,788 | 34.9 days |
| Personio | 2,999 | 27,112 | 69.4 days |
| Rippling | 1,874 | 18,053 | 41.9 days |
| Pinpoint | 598 | 17,242 | 29.4 days |
How to tell from the URL
The hosting domain of a job posting almost always gives away the ATS.
| URL pattern | ATS |
|---|---|
| boards.greenhouse.io | Greenhouse |
| job-boards.greenhouse.io | Greenhouse |
| jobs.lever.co | Lever |
| jobs.ashbyhq.com | Ashby |
| apply.workable.com | Workable |
| jobs.smartrecruiters.com | SmartRecruiters |
| *.recruitee.com | Recruitee |
| *.teamtailor.com | Teamtailor |
| *.bamboohr.com | BambooHR |
| *.pinpointhq.com | Pinpoint |
| *.rippling.com | Rippling |
| *.personio.de / *.personio.com | Personio |
| *.breezy.hr | Breezy |
| join.com | join.com |
| *.myworkdayjobs.com | Workday |
What each ATS means for you as an applicant
| ATS | Account required? | One-click apply option | Jobless extension autofills |
|---|---|---|---|
| Greenhouse | No | No | Yes |
| Lever | No | Sometimes | Yes |
| Ashby | No | No | Yes |
| Workable | No | Sometimes | Yes |
| SmartRecruiters | No | Sometimes | Yes |
| Recruitee | No | No | Yes |
| Teamtailor | No | Sometimes | Yes |
| BambooHR | No | No | Yes |
| Pinpoint | No | No | Yes |
| Rippling | No | No | Yes |
| Personio | No | No | Yes |
| Breezy | No | No | No |
| join.com | No | Sometimes | No |
| Workday | Yes | No | No |
Skip the manual entry
On the 11 platforms above, the Jobless browser extension fills the form from your profile so you review and submit instead of retyping everything.
FAQ
- How do I find out which ATS a company uses?
- Look at the job posting URL. boards.greenhouse.io means Greenhouse, jobs.lever.co means Lever, jobs.ashbyhq.com means Ashby, and so on for the other platforms in the table below. Or search the company above and Jobless will tell you directly from the index.
- Why does the ATS matter when applying?
- The ATS determines how the form behaves: whether you need an account, whether a resume upload prefills the fields, how many pages the form has, and whether the Jobless browser extension can autofill it for you. Greenhouse, Lever and Ashby are generally the fastest to apply through. Workday is usually the slowest.
- Does the Jobless extension work on every ATS?
- No. It autofills Greenhouse, Ashby, Lever, Workable, Recruitee, Teamtailor, Pinpoint, BambooHR, Rippling, Personio and SmartRecruiters. It does not autofill Breezy, join.com or Workday applications; on those you still fill the form yourself.
- What is the difference between Greenhouse and Lever?
- Both are single-page forms with no required account. Greenhouse more often adds a second page for education or EEO questions and is used by a wider range of company sizes. Lever forms tend to be shorter and sometimes offer a one-click LinkedIn apply option that Greenhouse does not.
- Do I need an account to apply through any of these systems?
- Only Workday requires an account before you can submit an application. The other 13 platforms in the table let you apply without creating one, though several offer an optional account or profile afterward for tracking status.
- Is this ATS lookup free?
- Yes. No signup, no email required. Search any company above or browse the platform table.